<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento, Rocklin &#38; Roseville Real Estate Views &#124; Sacramento, Rocklin &#38; Roseville Homes &#187; stanford ranch homes for sale</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/stanford-ranch-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best real estate for sale in Sacramento and Placer Counties.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Report &#8211; Stanford Ranch &#8211; 6/22 to 6/26</title>
		<link>http://www.sacramentorealestateviews.com/2009/06/stanford-ranch-rocklin-%e2%80%93-home-sales-report-%e2%80%93-622-%e2%80%93-626/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/06/stanford-ranch-rocklin-%e2%80%93-home-sales-report-%e2%80%93-622-%e2%80%93-626/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:02:12 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[stanford ranch homes for sale]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1989</guid>
		<description><![CDATA[Nice Week of Home Sales in Stanford Ranch 5 homes closed last week in Stanford Ranch, Rocklin.  This is a nice week for a market where homes aren’t moving very quickly.  Part of it is that the market is over priced and the other part is that mortgages aren’t easy to get in this price [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/06/stanford-ranch-rocklin-%e2%80%93-home-sales-report-%e2%80%93-622-%e2%80%93-626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale – Stanford Ranch, Rocklin &#8211; 5/29 to 6/05</title>
		<link>http://www.sacramentorealestateviews.com/2009/06/homes-for-sale-%e2%80%93-stanford-ranch-rocklin-529-to-605/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/06/homes-for-sale-%e2%80%93-stanford-ranch-rocklin-529-to-605/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:24:59 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[stanford ranch homes for sale]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1819</guid>
		<description><![CDATA[I expected that there would be more short sales coming on the market than regular real estate.  The number of bank owned homes isn’t that much of a surprise as there have been fewer of them coming on the market recently. There are some very good deals in the Stanford Ranch area right now and [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/06/homes-for-sale-%e2%80%93-stanford-ranch-rocklin-529-to-605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

