What’s Your Home Worth – Rocklin 95765
January 28th, 2010 categories: Home Sales Reports, Rocklin
Sold Prices Per Home Square Footage
As we’ve turned into the new year, the fallout from the housing crisis still looms perhaps not as large as one year ago but it’s still there none the less.
The Rocklin zip code of 95765 has been, like most other communities in the region, dealt severe valuation losses since 2006 when I noticed homes weren’t selling as they had been and by the end of 2006 it was clear something was dreadfully wrong.
Like most, I was wrong about this entire mess. I was in good company!
I thought I’d put together two tables, homes built after 2000 and homes built before 2000, of square footage ranges and their corresponding sold prices over the last 60 days to give you a semi accurate assessment of what your home in Rocklin might be worth today if you were planning to sell.
Every neighborhood and home are different. To get a very accurate assessment of the value of any home, details such as it’s address, amenities and a visual inspection are needed. Otherwise just a range is possible when comparing apples to apples, so to speak.
These tables are based on square footage only without any account for amenities like pools or upgrades.
Your home may be valued higher or lower than these averages based on location and amenities. Square footage ranges clearly skipped over reflects no sales in this home size over the last 60 days.
For a free market evaluation of your Rocklin home, please fill out the form below and I will respond promptly!
cforms contact form by delicious:days
Table 1: Homes built prior to 2000 sold over the last 60 days.
| Square Footage | Low | High | Average |
| 1500 to 1600 | $247,900 | $247,900 | $247,900 (1 sale) |
| 1601 to 1700 | $245,000 | $262,000 | $254,000 |
| 1900 to 2000 | $250,000 | $420,000 | $306,250 |
| 2001 to 2100 | $253,050 | $375,000 | $295,983 |
| 2101 to 2200 | $275,000 | $346,000 | $313,000 |
| 2201 to 2400 | $325,000 | $343,000 | $334,000 |
| 2401 to 2600 | $315,000 | $330,000 | $325,000 |
| 2601 to 2800 | $349,000 | $477,500 | $415,750 |
| 2801 to 3000 | $445,000 | $445,000 | $445,000 (1 sale) |
| 3001 to 3500 | $390,000 | $425,000 | $407,500 (2 sales) |
Table 2: Homes built after 2000 sold over the last 60 days.
| Square Footage | Low | High | Average |
| 1400 to 1600 | $232,500 | $245,000 | $237,500 |
| 1601 to 1900 | $245,000 | $285,000 | $262,000 |
| 1901 to 2100 | $250,000 | $330,000 | $277,150 |
| 2101 to 2400 | $275,000 | $360,000 | $310,667 |
| 2401 to 2600 | $285,000 | $435,000 | $324,158 |
| 2601 to 2800 | $330,000 | $410,000 | $357,250 |
| 3201 to 3400 | $439,000 | $503,000 | $471,000 |
| 4500 to 4600 | $550,000 | $610,000 | $580,000 (2 sales) |
| 4990 | $621,000 | One Sale | N/A |
Please call or email with any questions.
Thanks for visiting!
| Discussion: No Comments »








