<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Real Estate Views &#124; Rocklin and Roseville Homes &#187; rocklin real estate agent</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/rocklin-real-estate-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best foreclosure deals in Sacramento and Placer County real estate.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selling a Home In Rocklin</title>
		<link>http://www.sacramentorealestateviews.com/2008/11/selling-a-home-in-rocklin/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/11/selling-a-home-in-rocklin/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:29:28 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[homes in rocklin]]></category>
		<category><![CDATA[rocklin real estate agent]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=482</guid>
		<description><![CDATA[Important Statistics You Need To Know I was hunting around the MLS this morning pulling some useful statistics that should be important considerations in pricing a home to sell in Rocklin.  After looking at the data, I was surprised by some things that I&#8217;ll elaborate on here.  Hopefully, if you are considering selling a home [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/sellshortnow/' rel='bookmark' title='Permanent Link: Short Sales Are Becoming Easier!'>Short Sales Are Becoming Easier!</a> <small>Government Program Encourages Lenders To Accept Short Sales Facing the...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/03/quick-stats-sacramento-county-homes-for-sale/' rel='bookmark' title='Permanent Link: QUICK STATS &#8211; Sacramento County Homes for Sale'>QUICK STATS &#8211; Sacramento County Homes for Sale</a> <small>Short Sales, REO’s and Regular Homes for Sale I get...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/11/selling-a-home-in-rocklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosures Drop 61% in September</title>
		<link>http://www.sacramentorealestateviews.com/2008/10/california-foreclosures-drop-61-in-september/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/10/california-foreclosures-drop-61-in-september/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:06:18 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[homes in rocklin ca]]></category>
		<category><![CDATA[homes in roseville ca]]></category>
		<category><![CDATA[rocklin real estate]]></category>
		<category><![CDATA[rocklin real estate agent]]></category>
		<category><![CDATA[roseville real estate agent]]></category>
		<category><![CDATA[sacramento real estate]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=294</guid>
		<description><![CDATA[According to ForeclosureRadar.com, the filing of notices of default declined 61% from the August level of 42,790 to the September level of 16,352.  This was primarily due to a new state law requiring lenders to notify owners of the filing, their options and waiting 30 days before proceeding. While this is a nice headline on [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/05/the-foreclosure-crisis-is-ending/' rel='bookmark' title='Permanent Link: The Foreclosure Crisis Is Ending'>The Foreclosure Crisis Is Ending</a> <small>Lenders Now Favor Short Sales The housing crisis in our...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/03/quick-stats-home-values-in-rocklin-drop/' rel='bookmark' title='Permanent Link: QUICK STATS &ndash; Home Values In Rocklin Drop'>QUICK STATS &ndash; Home Values In Rocklin Drop</a> <small>4th Quarter of 2009 to 1st Quarter of 2010 Comparison...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/03/new-california-tax-credit-bill-signed/' rel='bookmark' title='Permanent Link: New California Tax Credit Bill Signed'>New California Tax Credit Bill Signed</a> <small>Home Buyers Get $10000 For Purchasing in 2010 Governor Schwarzenegger...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/10/california-foreclosures-drop-61-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE NEW HOME OPPORTUNITY!</title>
		<link>http://www.sacramentorealestateviews.com/2008/10/exclusive-new-home-opportunity/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/10/exclusive-new-home-opportunity/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:58:10 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Rocklin & Roseville New Homes]]></category>
		<category><![CDATA[centex homes]]></category>
		<category><![CDATA[lennar homes]]></category>
		<category><![CDATA[new homes in roseville ca]]></category>
		<category><![CDATA[new homes roseville]]></category>
		<category><![CDATA[new homes roseville ca]]></category>
		<category><![CDATA[new homes sacramento]]></category>
		<category><![CDATA[pulte homes]]></category>
		<category><![CDATA[real estate agents sacramento]]></category>
		<category><![CDATA[rocklin real estate agent]]></category>
		<category><![CDATA[roseville real estate agent]]></category>
		<category><![CDATA[sacramento real estate agent]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[westpark roseville]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=238</guid>
		<description><![CDATA[New Home Builder in Westpark, Roseville Makes Exclusive Offer for Buyers of SREV.com! I got a call today from a new home builder in Westpark.  The context of the conversation was that &#8220;hey, we&#8217;ve got (&#8220;X&#8221; amount) homes to sell before December 1.  Make us an offer and we&#8217;ll consider it.&#8221;  It was music to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/10/exclusive-new-home-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
