<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento, Rocklin &#38; Roseville Real Estate Views &#124; Sacramento, Rocklin &#38; Roseville Homes &#187; real estate agents in roseville</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/real-estate-agents-in-roseville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best real estate for sale in Sacramento and Placer Counties.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roseville Real Estate Report &#8211; April</title>
		<link>http://www.sacramentorealestateviews.com/2009/05/roseville-real-estate-report-april/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/05/roseville-real-estate-report-april/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:06:40 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[real estate agents in roseville]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville real estate]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1474</guid>
		<description><![CDATA[Sales Remain Strong In April Sales of existing homes in Roseville remained consistent with March numbers in April at 126 homes sold in Roseville.  This is good news as sales in Sacramento County as a whole declined in April. Because Roseville and Rocklin are different markets than Sacramento at the moment due to the foreclosure [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/05/roseville-real-estate-report-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyer Program &#8211; Roseville New Homes</title>
		<link>http://www.sacramentorealestateviews.com/2008/10/first-time-homebuyer-program-roseville-new-homes/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/10/first-time-homebuyer-program-roseville-new-homes/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 13:47:47 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Rocklin & Roseville New Homes]]></category>
		<category><![CDATA[new homes in roseville ca]]></category>
		<category><![CDATA[new homes roseville]]></category>
		<category><![CDATA[real estate agents in roseville]]></category>
		<category><![CDATA[real estate agents roseville]]></category>
		<category><![CDATA[Standard Pacific Homes, Roseville]]></category>
		<category><![CDATA[Sun City Roseville]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=279</guid>
		<description><![CDATA[Standard Pacific and the City of Roseville Team Up The City of Roseville and Standard Pacific have teamed up to provide special financing, with some income restrictions, to first time hombuyers.  I got an email this week from Standard Pacific with one of their recent deals on a completed home talking about the advantages of [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/10/first-time-homebuyer-program-roseville-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocklin Homes Sales &#8211; August</title>
		<link>http://www.sacramentorealestateviews.com/2008/09/rocklin-homes-sales-august/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/09/rocklin-homes-sales-august/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 03:20:36 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[homes in lincoln]]></category>
		<category><![CDATA[homes in rocklin]]></category>
		<category><![CDATA[homes in roseville]]></category>
		<category><![CDATA[real estate agents in rocklin]]></category>
		<category><![CDATA[real estate agents in roseville]]></category>
		<category><![CDATA[realtors in rocklin]]></category>
		<category><![CDATA[realtors in roseville]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=158</guid>
		<description><![CDATA[Rocklin Home Sales Home sales in Rocklin decreased 16% from July of this year but increased 41% over August of last year. August is the second m month this year where sales have decreased slightly. This has been largely due to the price correction over the last year and a half. Overall, sales have increased [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/09/rocklin-homes-sales-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

