<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento, Rocklin &#38; Roseville Real Estate Views &#124; Sacramento, Rocklin &#38; Roseville Homes &#187; mortgage rates</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best real estate for sale in Sacramento and Placer Counties.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates Are Still Going Down</title>
		<link>http://www.sacramentorealestateviews.com/2009/12/mortgage-rates-are-still-going-down/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/12/mortgage-rates-are-still-going-down/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:49:45 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2872</guid>
		<description><![CDATA[How Long Can This Last? Honestly, I thought we’d seen the last of rate declines in 2006.  This is making that look ridiculous! Rates are now the lowest that they’ve ever been or at worst are tied for the lowest rates have ever been. On Thursday, FreddieMac.com came out with a report citing the interest rates [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/12/mortgage-rates-are-still-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Interest Rates</title>
		<link>http://www.sacramentorealestateviews.com/2009/01/january-interest-rates/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/01/january-interest-rates/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:55:16 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Sacramento homes]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=826</guid>
		<description><![CDATA[The Lowest Ever Interest rates have never been lower.  I don&#8217;t know that they can go any lower than what they have been this month.  While it&#8217;s possible to imagine that they could get into the low 4% range, I don&#8217;t know of any economist who thinks they will. That said, many of them have [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/01/january-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you FED up?</title>
		<link>http://www.sacramentorealestateviews.com/2008/02/are-you-fed-up/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/02/are-you-fed-up/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:25:09 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=18</guid>
		<description><![CDATA[Who the heck can figure out what&#8217;s going on with interest rates right now? The FED lowers the prime rate which, in the past, has brought down the cost of borrowing. But not this time. So what&#8217;s the problem? The credit/mortgage crunch that started in 2007, and now with inflationary concerns, is still and will [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/02/are-you-fed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

