<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento, Rocklin &#38; Roseville Real Estate Views &#124; Sacramento, Rocklin &#38; Roseville Homes &#187; homes in sacramento</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/homes-in-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best real estate for sale in Sacramento and Placer Counties.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>October 2009 Sacramento Home Sales Report</title>
		<link>http://www.sacramentorealestateviews.com/2009/11/october-2009-sacramento-home-sales-report/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/11/october-2009-sacramento-home-sales-report/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:20:58 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[homes in sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2760</guid>
		<description><![CDATA[Sales Show Slight Increase Sales of single family detached existing homes increased slightly in October over September while homes available for sale continues to decrease or at best stay flat. I read an article in a Southern California periodical this week that cited inventory levels beginning to increase slightly there and I’ve heard recently that [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/11/october-2009-sacramento-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Sacramento Real Estate Market at THE Bottom?</title>
		<link>http://www.sacramentorealestateviews.com/2009/05/is-the-sacramento-real-estate-market-at-the-bottom/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/05/is-the-sacramento-real-estate-market-at-the-bottom/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:37:11 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[homes in sacramento]]></category>
		<category><![CDATA[Sacramento real estate market]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1754</guid>
		<description><![CDATA[Finally! The Wall Street Journal came out with an article titled &#8220;Housing Picture Brightens in California&#8221; on May 29th suggesting that the California real estate market may have hit bottom. I created a video to address my thoughts on this article and how it effects the Sacramento real estate market. Thanks for watching! No related posts. [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/05/is-the-sacramento-real-estate-market-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Red Flag in Sacramento Real Estate</title>
		<link>http://www.sacramentorealestateviews.com/2009/01/a-big-red-flag-in-sacramento-real-estate/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/01/a-big-red-flag-in-sacramento-real-estate/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:35:54 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[homes in sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=777</guid>
		<description><![CDATA[Water Intrusion Water is one of the most destructive forces of nature.  What it can do to a house is astounding. See this home I shot a while back. Click here.  This one was bad and the water damage was obvious, the ceiling came down into the dining room! Some forms of water damage aren&#8217;t [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/01/a-big-red-flag-in-sacramento-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Options in Sacramento</title>
		<link>http://www.sacramentorealestateviews.com/2008/12/lease-options-in-sacramento/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/12/lease-options-in-sacramento/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:47:17 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[homes in sacramento]]></category>
		<category><![CDATA[sacramento lease option]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=615</guid>
		<description><![CDATA[Great Option for Investors and Buyers As the mortgage markets have gotten tougher and the foreclosure boom is in full stride, bridging the gap between buyers and sellers has become a necessity of moving real estate between parties in the Sacramento market.  Buyers who are completely qualified are having difficulty buying homes due in large [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/12/lease-options-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6031 Valley Hi Dr., Sacramento</title>
		<link>http://www.sacramentorealestateviews.com/2008/12/6031-valley-hi-dr-sacramento/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/12/6031-valley-hi-dr-sacramento/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:47:08 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[Real Estate Market Commentary]]></category>
		<category><![CDATA[homes in sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=557</guid>
		<description><![CDATA[Classic Sacramento Home This is a great home in the 95823 area code.  Now priced at $128,500 with 3 bedrooms, 2 bathrooms and a pool, it&#8217;s also a good deal but it&#8217;s been on the market for a while and I think a better price can be had on this one. It needs a little [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/12/6031-valley-hi-dr-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

