<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Real Estate Views &#124; Rocklin and Roseville Homes &#187; homes for sale rocklin</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/homes-for-sale-rocklin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best foreclosure deals in Sacramento and Placer County real estate.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stanford Ranch, Rocklin Home Sales Report</title>
		<link>http://www.sacramentorealestateviews.com/2009/10/stanford-ranch-rocklin-home-sales-report/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/10/stanford-ranch-rocklin-home-sales-report/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:02:21 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[homes for sale rocklin]]></category>
		<category><![CDATA[homes sold in rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2614</guid>
		<description><![CDATA[All Sales from 10/1 to 10/15 In comparison to other months over the same time period, October has been a solid month of home sales in the Stanford Ranch community in Rocklin. Our community has been hard hit with value declines, it&#8217;s good to see sales continuing. 13 homes have sold/closed with a median sales [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/10/stanford-ranch-rocklin-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocklin Real Estate Report &#8211; September 2009</title>
		<link>http://www.sacramentorealestateviews.com/2009/10/rocklin-real-estate-report-september-2009/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/10/rocklin-real-estate-report-september-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:55:43 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[homes for sale rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2476</guid>
		<description><![CDATA[Sales Are Up, Average Sales Prices Are Down This is the hardest report for me to do.  I live in Rocklin and to continually see the values dropping is depressing.  I guess that’s what we’re stuck with for the short term. With an apparent absence of move up buyers due to the seller’s in the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/10/rocklin-real-estate-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Report &#8211; Rocklin &#8211; 95765 August 2009</title>
		<link>http://www.sacramentorealestateviews.com/2009/09/home-sales-report-rocklin-95765-august-2009/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/09/home-sales-report-rocklin-95765-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:10:14 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[homes for sale rocklin]]></category>
		<category><![CDATA[real estate agents rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2360</guid>
		<description><![CDATA[Sales Remain Steady So far in 2009, sales of home in the Rocklin zip code of 95765 have remained relatively consistent. On average in 2009, 36 homes sell monthly.  While that’s below the monthly sales pace of 2008 (39 homes per month) it’s still very consistent. So far this year, the average home sold in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/09/home-sales-report-rocklin-95765-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Rocklin &#8211; 95765</title>
		<link>http://www.sacramentorealestateviews.com/homes-for-sale-in-rocklin-95765/</link>
		<comments>http://www.sacramentorealestateviews.com/homes-for-sale-in-rocklin-95765/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:33:56 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[homes for sale rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?page_id=2353</guid>
		<description><![CDATA[http://www.idxcentral.com/metro/idxsearch.cfm?idxid=rsaxe&#038;pg=results&#038;from_price=0&#038;to_price=999999999&#038;sqft=0&#038;bed=0&#038;bath=0&#038;comarea=any&#038;ptype=any&#038;rows=10&#038;do=any&#038;acmin=0&#038;acmax=99999&#038;ybmin=0&#038;set=any&#038;cs=any&#038;ziplist=95765&#038;stories=any&#038;pool=any&#038;horse=any&#038;sort=pricea&#038;lo=any&#038;loid=any&#038;la=any Related posts:Rocklin Short Sale Statistics Days On Market Decrease Since HAFA The problem with short... QUICK STATS &#8211; Sacramento County Homes for Sale Short Sales, REO’s and Regular Homes for Sale I get... Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/06/rocklin-short-sale-statistics/' rel='bookmark' title='Permanent Link: Rocklin Short Sale Statistics'>Rocklin Short Sale Statistics</a> <small>Days On Market Decrease Since HAFA The problem with short...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/03/quick-stats-sacramento-county-homes-for-sale/' rel='bookmark' title='Permanent Link: QUICK STATS &#8211; Sacramento County Homes for Sale'>QUICK STATS &#8211; Sacramento County Homes for Sale</a> <small>Short Sales, REO’s and Regular Homes for Sale I get...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/homes-for-sale-in-rocklin-95765/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
