<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Real Estate Views &#124; Rocklin and Roseville Homes &#187; foreclosures in sacramento</title>
	<atom:link href="http://www.sacramentorealestateviews.com/tag/foreclosures-in-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best foreclosure deals in Sacramento and Placer County real estate.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April Foreclosure Update</title>
		<link>http://www.sacramentorealestateviews.com/2009/05/april-foreclosure-update/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/05/april-foreclosure-update/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:00:08 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosure data sacramento]]></category>
		<category><![CDATA[foreclosures in sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1633</guid>
		<description><![CDATA[Foreclosures Increase According the RealtyTrac.com, leading foreclosure information website, foreclosures in California continue to be high although there has been a decrease of 10% from April to March.  That said, California still has the third highest foreclosure rate in the country with 1 in every 138 homes receiving a foreclosure notice in the month of [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/' rel='bookmark' title='Permanent Link: Foreclosure Cancellations Continue To Rise'>Foreclosure Cancellations Continue To Rise</a> <small>Short Sales, Loan Modifications Reducing Foreclosures A report today from...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/05/short-sales-becoming-preferred-to-foreclosure/' rel='bookmark' title='Permanent Link: Short Sales Becoming Preferred To Foreclosure'>Short Sales Becoming Preferred To Foreclosure</a> <small>Wells Fargo &amp; Wachovia Making It REALLY Easy I had...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/05/the-foreclosure-crisis-is-ending/' rel='bookmark' title='Permanent Link: The Foreclosure Crisis Is Ending'>The Foreclosure Crisis Is Ending</a> <small>Lenders Now Favor Short Sales The housing crisis in our...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/05/april-foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes in Sacramento</title>
		<link>http://www.sacramentorealestateviews.com/2008/12/foreclosed-homes-in-sacramento/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/12/foreclosed-homes-in-sacramento/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:11:56 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[foreclosures in sacramento]]></category>
		<category><![CDATA[homes in sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=499</guid>
		<description><![CDATA[Know What to Expect When Making An Offer On a Sacramento Foreclosure This market is a wonderful opportunity for many people looking to get the lowest price on a home in the Sacramento region since the late 1990&#8242;s.  Prices are now holding steady but they are lower than they have been in years.  With impending [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/sellshortnow/' rel='bookmark' title='Permanent Link: Short Sales Are Becoming Easier!'>Short Sales Are Becoming Easier!</a> <small>Government Program Encourages Lenders To Accept Short Sales Facing the...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/03/quick-stats-sacramento-county-homes-for-sale/' rel='bookmark' title='Permanent Link: QUICK STATS &#8211; Sacramento County Homes for Sale'>QUICK STATS &#8211; Sacramento County Homes for Sale</a> <small>Short Sales, REO’s and Regular Homes for Sale I get...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/12/foreclosed-homes-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times</title>
		<link>http://www.sacramentorealestateviews.com/2008/09/a-sign-of-the-times/</link>
		<comments>http://www.sacramentorealestateviews.com/2008/09/a-sign-of-the-times/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:26:16 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosures in sacramento]]></category>
		<category><![CDATA[Sacramento real estate market]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve made a change in my career over the last week.  I&#8217;ve left my position at Pulte Homes, Inc. to go back into the resale side of the market with the #1 REO team in the Sacramento region.  I&#8217;m working with REO Deal Makers at ReMax Gold. This change will be a good thing for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2008/09/a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
