<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Real Estate Views &#124; Rocklin and Roseville Homes &#187; Sacramento Foreclosure Statistics</title>
	<atom:link href="http://www.sacramentorealestateviews.com/category/sacramento-foreclosure-statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best foreclosure deals in Sacramento and Placer County real estate.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosure Cancellations Continue To Rise</title>
		<link>http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/</link>
		<comments>http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:19:12 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[Short Sale Information]]></category>
		<category><![CDATA[short sales rocklin roseville sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=3674</guid>
		<description><![CDATA[Short Sales, Loan Modifications Reducing Foreclosures A report today from ForeclosureRadar.com confirms that banks are favoring short sales over foreclosure.  Foreclosure cancellations are at all time highs and the result is fewer foreclosed homes coming on the market and an increase in short sales available for sale. While short sales and loan modifications aren’t the [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/07/have-you-received-a-notice-of-default/' rel='bookmark' title='Permanent Link: Have You Received a Notice of Default?'>Have You Received a Notice of Default?</a> <small>Time Is Of The ESSENCE! If you’ve received a Notice...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/05/short-sales-becoming-preferred-to-foreclosure/' rel='bookmark' title='Permanent Link: Short Sales Becoming Preferred To Foreclosure'>Short Sales Becoming Preferred To Foreclosure</a> <small>Wells Fargo &amp; Wachovia Making It REALLY Easy I had...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/2010/05/the-foreclosure-crisis-is-ending/' rel='bookmark' title='Permanent Link: The Foreclosure Crisis Is Ending'>The Foreclosure Crisis Is Ending</a> <small>Lenders Now Favor Short Sales The housing crisis in our...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report &#8211; July 2009 &#8211; Sacramento County 11th in Foreclosures Statewide</title>
		<link>http://www.sacramentorealestateviews.com/2009/08/foreclosure-report-july-2009-sacramento-county-11th-in-foreclosures-statewide/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/08/foreclosure-report-july-2009-sacramento-county-11th-in-foreclosures-statewide/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:04:05 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[sacramento foreclosure statistics]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2217</guid>
		<description><![CDATA[Foreclosure Statistics Mixed ForeclosureRadar.com, the only website that tracks every California foreclosure and provides daily auction updates, issued its monthly California Foreclosure Report for July 2009. This report is very comprehensive with great information looking into the housing downturn here in California. ( If you&#8217;d like a copy with more details, contact me.  I&#8217;ll email [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/' rel='bookmark' title='Permanent Link: Foreclosure Cancellations Continue To Rise'>Foreclosure Cancellations Continue To Rise</a> <small>Short Sales, Loan Modifications Reducing Foreclosures A report today from...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/08/foreclosure-report-july-2009-sacramento-county-11th-in-foreclosures-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Foreclosures</title>
		<link>http://www.sacramentorealestateviews.com/2009/08/sacramento-foreclosures/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/08/sacramento-foreclosures/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:40:32 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[sacramento foreclosures]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2159</guid>
		<description><![CDATA[The Next Wave With the “shadow inventory” still out there, lurking, there is a new threat to housing in the Sacramento region as values have declined to pre-2000 levels.  In some areas, even lower. CNN Money came out with a special report that cited evidence that by 2011 when they see the housing market stabilizing [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/06/rocklin-short-sale-statistics/' rel='bookmark' title='Permanent Link: Rocklin Short Sale Statistics'>Rocklin Short Sale Statistics</a> <small>Days On Market Decrease Since HAFA The problem with short...</small></li>
<li><a href='http://www.sacramentorealestateviews.com/sellshortnow/' rel='bookmark' title='Permanent Link: Short Sales Are Becoming Easier!'>Short Sales Are Becoming Easier!</a> <small>Government Program Encourages Lenders To Accept Short Sales Facing the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/08/sacramento-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacramento County Foreclosure Report &#8211; June 2009</title>
		<link>http://www.sacramentorealestateviews.com/2009/07/sacramento-county-foreclosure-report-june-2009/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/07/sacramento-county-foreclosure-report-june-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:39:32 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[sacramento foreclosures statistics]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2050</guid>
		<description><![CDATA[1.5 Million Foreclosures So Far I know it’s stating the absolute obvious but 2009 has not been a good year for homeowners.  The statistics on foreclosures is staggering.  1 in every 84 homes nationwide is in some stage of the foreclosure process.  Since April in our region, properties in some stage of foreclosure increased over [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/' rel='bookmark' title='Permanent Link: Foreclosure Cancellations Continue To Rise'>Foreclosure Cancellations Continue To Rise</a> <small>Short Sales, Loan Modifications Reducing Foreclosures A report today from...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/07/sacramento-county-foreclosure-report-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Decreases 4%</title>
		<link>http://www.sacramentorealestateviews.com/2009/06/foreclosure-activity-decreases-4/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/06/foreclosure-activity-decreases-4/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:28:23 +0000</pubDate>
		<dc:creator>robsaxe</dc:creator>
				<category><![CDATA[Sacramento Foreclosure Statistics]]></category>
		<category><![CDATA[foreclosures sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=1890</guid>
		<description><![CDATA[California Foreclosure Rate Decreases While the foreclosure rate has dropped in the state as a whole, the foreclosure numbers are still up 23% over May 2008 and California is second only to Nevada in foreclosure filings nationwide.  Bright spot?  If you want to call it that. There isn&#8217;t a day that goes by where I [...]


Related posts:<ol><li><a href='http://www.sacramentorealestateviews.com/2010/05/foreclosure-cancellations-continue-to-rise/' rel='bookmark' title='Permanent Link: Foreclosure Cancellations Continue To Rise'>Foreclosure Cancellations Continue To Rise</a> <small>Short Sales, Loan Modifications Reducing Foreclosures A report today from...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/06/foreclosure-activity-decreases-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
