<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento, Rocklin &#38; Roseville Real Estate Views &#124; Sacramento, Rocklin &#38; Roseville Homes &#187; My Favorite&#8230;.</title>
	<atom:link href="http://www.sacramentorealestateviews.com/category/my-favorite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateviews.com</link>
	<description>Residential and Residential Investment Specialist.  One click access to the best real estate for sale in Sacramento and Placer Counties.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QUICK STATS: Average Sales Price In Rocklin Declines</title>
		<link>http://www.sacramentorealestateviews.com/2011/08/quick-stats-average-sales-price-in-rocklin-declines-2/</link>
		<comments>http://www.sacramentorealestateviews.com/2011/08/quick-stats-average-sales-price-in-rocklin-declines-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:39:47 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[First Time Home Buyer Info]]></category>
		<category><![CDATA[Foreclosure Statistics]]></category>
		<category><![CDATA[My Favorite....]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[rocklin home sales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=5396</guid>
		<description><![CDATA[UPDATE: 4.51% Decrease From June To July The end of July has come and gone and the average sales price in the 95765 zip code of Rocklin appears to have declined again. The average home sold is: 4 bedrooms, 2.81 baths, 2359 square feet and sold in 91 days. The average listing price for this [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2011/08/quick-stats-average-sales-price-in-rocklin-declines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Great Hamburger?</title>
		<link>http://www.sacramentorealestateviews.com/2011/04/what-makes-a-great-hamburger/</link>
		<comments>http://www.sacramentorealestateviews.com/2011/04/what-makes-a-great-hamburger/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:14:59 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[My Favorite....]]></category>
		<category><![CDATA[squeeze inn roseville]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=4920</guid>
		<description><![CDATA[Squeeze Inn In Roseville Comes Close! It’s sad that my family and I don’t try new places as much as we should.  We have a lot of very good restaurants in the area yet we stay with just a few…BORING! Last night my wife, who does this occasionally, was craving a hamburger.  She had a [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2011/04/what-makes-a-great-hamburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dinner At Skipolini&#8217;s</title>
		<link>http://www.sacramentorealestateviews.com/2011/03/a-dinner-at-skipolinis/</link>
		<comments>http://www.sacramentorealestateviews.com/2011/03/a-dinner-at-skipolinis/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:55:02 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[My Favorite....]]></category>
		<category><![CDATA[skipolini's rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=4895</guid>
		<description><![CDATA[Pizza, Pasta and Ice Cream! Last night my in-laws invited us to join them at the new restaurant near the new theatre off of Blue Oaks in Rocklin  called Skipolini’s. Initially when I walked in this place a few weeks back, I was a little turned off.  I tend to shy away from not strictly [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2011/03/a-dinner-at-skipolinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Quixote&#8217;s in Rocklin Contributes To Ruhkala Elementary School</title>
		<link>http://www.sacramentorealestateviews.com/2010/10/don-quixotes-in-rocklin-contributes-to-ruhkala-elementary-school/</link>
		<comments>http://www.sacramentorealestateviews.com/2010/10/don-quixotes-in-rocklin-contributes-to-ruhkala-elementary-school/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:39:25 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[My Favorite....]]></category>
		<category><![CDATA[don quixote's rocklin]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=4301</guid>
		<description><![CDATA[The Food Was Great! My son goes to Ruhkala Elementary school in the Rocklin School District.  This is his first year in their system and I couldn’t be more impressed. My son is progressing very quickly and both my wife and I are constantly surprised by what he is learning and how happy he is [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2010/10/don-quixotes-in-rocklin-contributes-to-ruhkala-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.sacramentorealestateviews.com/2009/11/happy-thanksgiving/</link>
		<comments>http://www.sacramentorealestateviews.com/2009/11/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:56:37 +0000</pubDate>
		<dc:creator>Rob Saxe</dc:creator>
				<category><![CDATA[My Favorite....]]></category>
		<category><![CDATA[pumpkin pie]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestateviews.com/?p=2777</guid>
		<description><![CDATA[This is by far my most favorite holiday. Turkey, lots of fun with family, food and pumpkin pie that I make from scratch. Pumpkin Pie From Scratch This year I’ve added a new and daunting aspect to my pumpkin pie.  This year I’m diving off the cliff and making my pie with fresh crust not [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sacramentorealestateviews.com/2009/11/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

