Call or Text!: 916-532-7653

Quick Home Search!

are Active Short Sales
are REO / Bank Owned
are NOT Active Short Sales

Welcome To SREV

Home Sales Report – Roseville – 6/8 to 6/12

Brisk Home Sales In Roseville Real Estate!

city-of-roseville It’s good to see home sales like this.  Roseville has homes priced to sell and the market is responding to that.

38 homes have sold in all three zip codes of Roseville combined. 8 were sold in the 95661 zip, 12 in the 95678 zip and 18 in the 95747 zip. ( yup, that’s 38! )

Here are the average sales numbers for the 95661 zip:

Beds & Baths: 4/ 3

Square Feet: 2836

List Price: $447,044

Sold Price: $428,750*

Days on the Market: 108

*The current price for a home for sale in this zip code is $486,613.  Compared to the most recent sold price, this is a difference of $57,863.

Here are the average sales numbers for the 95678 zip:

Beds & Baths: 4 / 2

Square Feet: 1958

List Price: $284,963

Sold Price: $281,250*

Days on the Market: 30

*The current price for a home for sale in this zip code is $324,437.  Compared to the most recent sold price, this is a difference of $43,187.

And the average sales numbers for the 95747 zip:

Beds & Baths: 3 / 2.5

Square Feet: 1951

List Price: $309,630

Sold Price: $305,429*

Days on the Market: 98

*The current price for a home for sale in this zip code is $408,126.  Compared to the most recent sold price, this is a difference of $102,697.

Address Beds & Baths Square Footage List Price Sold Price
1635 Palatia Dr. 3 / 2 1344 $230,000 $236,500
1403 Rampart Dr. 3 / 2 2107 $239,000 $242,000
1114 Main Sail Cir. 4 / 3.5 1986 $279,500 $272,500
1710 Monte Bell Ct. 4 / 2 1952 $345,000 $332,000
1007 Tanzania Dr. 4 /3 3084 $489,000 $472,000
816 Smokey Grove Ct. 3 / 3.5 3749 $495,000 $495,000
1841 Stone Canyon Dr. 4 / 2.5 3608 $648,850 $640,000
1544 Oak Hill Way 5 / 4 4859 $850,000 $740,000
206 Irene Ave. 2 / 1 820 $165,000 $142,000
605 Cortez Ave. 3 / 1 1107 $135,000 $150,000
198 S. Lincoln St. 3 / 2 1548 $194,900 $170,000
1053 Haman Way 3 / 2 1441 $220,000 $226,000
1517 Chadbury Dr. 3 / 2 1677 $252,900 $260,000
317 Lenka Ct. 5 / 2.5 2999 $288,000 $288,000
22 Buckingham Ct. 4 / 2 1818 $300,000 $293,000
7417 Millport Dr. 3 / 2.5 2207 $294,900 $321,000
1356 Hawthorne Loop 4 / 3 2206 $340,000 $345,000
1336 Palmerston Loop 3 / 3 2206 $399,000 $386,000
369 Diamond Oaks Rd. 4 / 3 2362 $429,950 $395,000
7596 Belle Rose Cir. 6 / 3 3110 $399,000 $399,000
1531 Alyssum Way 3 / 2 1012 $205,000 $175,000
1513 Fitzgerald Way 3 / 2 1203 $244,000 $220,000
4130 Sylvan Glen Ln. 2 / 2 1102 $245,000 $240,000
7668 Timberrose Way 2 / 2 1343 $269,900 $250,000
1724 Tatiana St. 3 / 2.5 1852 $249,900 $250,000
1472 Badovinac Dr. 3 / 2 1504 $255,500 $265,000
8028 Robinson Dr. 4 / 3 1922 $255,000 $266,000
1402 Hurlston Way 3 / 2 1682 $269,000 $275,000
280 Mandalay Ct. 4 / 2.5 2321 $296,000 $296,000
1836 Atwell St. 4 2.5 2530 $299,000 $312,000
125 Privett Ct. 4 / 3 2114 $335,000 $317,500
1432 Barnwood Ln. 3-4 / 3 2694 $329,000 $330,000
117 Hinckley Ct. 4 / 2 2152 $335,000 $335,000
1921 Culverhill Way 3 / 2.5 2194 $351,855 $352,735
7285 Liverpool Ln. 4 / 2.5 2675 $399,900 $394,000
3190 River Bank Ct. 3 / 2 2366 $395,000 $395,000
1600 Red Squirrel St., #36 4 / 3 2667 $399,990 $399,990
7608 School House Ln. 2-3 / 2 1793 $439,300 $424,500

What’s your home worth?  Click here for a free, no obligation market evaluation of the value of your home.

Thanks for visiting!

PrintFriendly

No related posts.

Tags:

Leave a Reply

Spam protection by WP Captcha-Free