Quick Home Search!
Welcome To SREV
Roseville Homes Sales Report – 5/12 to 5/19
This Week In Roseville Home Sales
The Roseville real estate market isn’t burning down any sales records this week but it’s nice to see steady sales activity. As of this writing, there are 341 homes available for sale in Roseville. 22 homes closed escrow last week.
Roseville has 3 different zip codes with very different home characteristics. Most of the sales activity has been in the 95747 zip code.
Here are the sales stats for the Roseville real estate market:
95661 Sales Averages
Homes sold – 4
Square footage – 2124
Price per square foot – $151.82
Days on the market – 110
Original listing price – $348,225
Final sales prices – $321,375
Listing to sales price percentage – 91.6%
95678 Sales Averages
Homes sold – 5
Square footage – 1325
Price per square foot – $127.01
Days on the market – 91
Original listing price – $182,700
Final sales price – $175,100
Listing price to sales price percentage – 95.6%
95747 Sales Averages
Homes sold – 13
Square footage – 2521
Price per square foot – $143.26
Days on the market – 70
Original listing price – $362,514
Final sales price – $340,068
Listing price to sale price percentage – 93.4%
Sold Homes in Roseville
Below is a table with all of the homes sold over the last week. If you have questions about any of these homes, please feel free to call me for more information.
| Address | Beds & Baths | Square Footage | Sales Price |
| 109 Langley Ave. | 3/2 | 1328 | $195.000 |
| 1876 Hidden View Ln. | 3/4 – 3 | 2600 | $315,500 |
| 2302 Valley Forge Way | 4/3 | 2059 | $345,000 |
| 2166 Claudio Way | 4/2 | 2507 | $430,000 |
| 311 Shasta St. | 2/2 | 822 | $83,000 |
| 126 Willow Ave. | 3/2 | 1292 | $122,500 |
| 129 Nevada Ave. | 3/3 | 1141 | $160,000 |
| 235 Elm St. | 3/2 | 1265 | $180,000 |
| 8176 Sienna Loop | 4/3 | 2105 | $330,000 |
| 1392 Impressionist Lp. | 4/3 | 1495 | $235,000 |
| 8933 Box Canyon Way | 4/3 | 1966 | $270,000 |
| 2245 Thurton Dr. | 4/4 | 1977 | $270,000 |
| 1352 Champagne Circle | 5/3 | 2491 | $284,000 |
| 3073 Monument Dr. | 3/3 | 1829 | $289,990 |
| 449 Knowlton Ct. | 3/2 | 1977 | $310,000 |
| 208 Rock Creek Ct. | 3/4 – 3 | 2303 | $320,000 |
| 1896 Sevilla Dr. #157 | 4/3 | 1842 | $339,990 |
| 3157 Mt. Tamalpais Dr. | 4/3 | 3167 | $360,000 |
| 5209 Campcreek Loop | 2/3 – 2 | 2083 | $399,000 |
| 7569 Whistlestop Way | 3/3 | 2362 | $400,000 |
| 8751 Tapaderas Loop | 5/5 | 4359 | $460,000 |
| 9342 Parkstone Circle | 6/4 | 4922 | $482,000 |
Thanks for visiting!

No related posts.






